Labdisc Lesson Library
We have an extensive lesson library of activities ranging from elementary to high school and covering science areas for biology, chemistry, environmental, and physical science. These lessons, many aligned to the NGSS standards, allow students to experience hands-on STEM learning beyond the traditional science lab. Simply click on the file format to download!
Elementary School
Title | Format | Description | NGSS Standards |
Light Absorbency | Checking and comparing the light absorbency of different pairs of sunglasses | 1-PS4-3. Plan and conduct an investigation to determine the effect of placing objects made with different materials in the path of a beam of light. | |
Our Heart Rate | Recording heart rate before and after exercise | ||
A Walk in the Park | Recording temperature changes at a city’s busy intersection and in a nearby park or garden | K-ESS2-1. Use and share observations of local weather conditions to describe patterns over time. | |
Night and Day | Examining temperature and light changes over a full day | 1-ESS1-2. Make observations at different times of year to relate the amount of daylight to the time of year. | |
How Loud Is Sound? | Measuring the decay of sound level over distance | ||
The Temperature Around Us | Recording the temperatures of different substances | K-ESS2-1. Use and share observations of local weather conditions to describe patterns over time. | |
What Is Distance? | Examining the relationship between speed, time, and distance, and exploring graphs of distance versus time |
Grades 3–5 Experiments
Title | Format | Description | NGSS Standards |
Air Pressure | DOCX | Measuring the air pressure inside a plastic bottle | |
All Charged Up | DOCX | Comparing the voltage and current output of different sized batteries | 4-PS3-2. Make observations to provide evidence that energy can be transferred from place to place by sound, light, heat, and electric currents. |
Conductors and Insulators | DOCX | Measuring the amount of electrical current flowing through different types of circuits | 4-PS3-2. Make observations to provide evidence that energy can be transferred from place to place by sound, light, heat, and electric currents. |
Coping with a Warm Environment | DOCX | Measuring environmental temperature and humidity | |
Feel the Beat | DOCX | Recording heart rate before and after exercise using an ear clip sensor | |
Make Your Own Battery | DOCX | Measuring the electricity produced by four different types of homemade batteries | |
Right on Target | DOCX | Recording heart rate before and after exercise using an ear clip sensor and determining target heart rate | |
Sources of Heat Other Than Sunlight | DOCX | Measuring heat created by mechanical and electrical sources | |
Temperatures Around Us | DOCX | Measuring environmental temperatures from a variety of locations around the school | 3-ESS2-1. Represent data in tables and graphical displays to describe typical weather conditions expected during a particular season. |
The Sun’s Effects | DOCX | Measuring the temperatures of 10 different locations around the school yard | |
Weather and Climate | DOCX | Measuring daily weather conditions including temperature, humidity, air pressure, and precipitation | |
What’s the Weather Like Today? | DOCX | Measuring daily weather conditions—including temperature, humidity, air pressure, and precipitation—and comparing to measurements taken on other days | 3-ESS2-1. Represent data in tables and graphical displays to describe typical weather conditions expected during a particular season. |
What’s the pHuss | DOCX | Measuring the pH of a variety of substances | |
A Walk in the Park | DOCX | Measuring ambient temperature and humidity to see how the presence of “green space” effects these parameters |
Middle/High School Biology
Title | Format | Description | NGSS Standards |
Do Seeds Metabolize? | PPTX | Measuring carbon dioxide production in seeds before and during germination | MS-LS2-3. Develop a model to describe the cycling of matter and flow of energy among living and nonliving parts of an ecosystem. HS-LS2-5. Develop a model to illustrate the role of photosynthesis and cellular respiration in the cycling of carbon among the biosphere, atmosphere, hydrosphere, and geosphere. |
Mammalian Diving Reflex | PPTX | INK | Decreasing the heart rate when submerged in cold water to preserve body heat | MS-LS1-8. Gather and synthesize information that sensory receptors respond to stimuli by sending messages to the brain for immediate behavior or storage as memories. HS-LS1-3. Plan and conduct an investigation to provide evidence that feedback mechanisms maintain homeostasis. |
City Microclimate | PPTX | Measuring temperature and humidity in green areas and around urban areas | |
Acid Rain | PPTX | Determining the pH of acid rain and understanding the effects of it | HS-ESS3-6. Use a computational representation to illustrate the relationships among Earth systems and how those relationships are being modified due to human activity. |
Beer-Lambert Law | PPTX | Measuring percentage transmittance of solutions at different concentrations | |
Sweat Production | PPTX | Measuring temperature and humidity changes relative to perspiration | HS-LS1-3. Plan and conduct an investigation to provide evidence that feedback mechanisms maintain homeostasis. |
Our Heart Rate | PPTX | INK | Measuring our heart rate at rest and after physical activity | HS-LS1-3. Plan and conduct an investigation to provide evidence that feedback mechanisms maintain homeostasis. |
Temperature Variation Between Night and Day | PPTX | INK | Measuring thermal oscillation and luminosity during a full day | MS-ESS1-1. Develop and use a model of the Earth-sun-moon system to describe the cyclic patterns of lunar phases, eclipses of the sun and moon, and seasons. |
Photosynthesis | PPTX | Measuring air pressure inside an active photosynthetic system | MS-LS1-6. Construct a scientific explanation based on evidence for the role of photosynthesis in the cycling of matter and flow of energy into and out of organisms. HS-LS1-5. Use a model to illustrate how photosynthesis transforms light energy into stored chemical energy. |
Photosynthesis—Dissolved Oxygen | PPTX | Measuring dissolved oxygen inside an active photosynthetic system | MS-LS1-6. Construct a scientific explanation based on evidence for the role of photosynthesis in the cycling of matter and flow of energy into and out of organisms. HS-LS1-5. Use a model to illustrate how photosynthesis transforms light energy into stored chemical energy. |
Middle/High School Chemistry
Title | Format | Description | NGSS Standards |
Titration | PPTX | Using the technique of acid-base titration to find the concentration of a strong acid | |
Endo/Exothermic Reactions | PPTX | Performing different measurements to examine which reactions release or consume heat | MS-PS1-6. Undertake a design project to construct, test, and modify a device that either releases or absorbs thermal energy by chemical processes. HS-PS1-2. Construct and revise an explanation for the outcome of a simple chemical reaction based on the outermost electron states of atoms, trends in the periodic table, and knowledge of the patterns of chemical properties. |
Specific Heat | PPTX | Heating different liquids to the same temperature (70 degrees celcius) and comparing their individual cooling curves | MS-PS1-4. Develop a model that predicts and describes changes in particle motion, temperature, and state of a pure substance when thermal energy is added or removed. HS-PS3-4. Plan and conduct an investigation to provide evidence that the transfer of thermal energy when two components of different temperature are combined within a closed system results in a more uniform energy distribution among the components in the system. |
Water Phase Changes | PPTX | Analyzing temperature changes in water as a result of a physical state transition | MS-PS1-2. Analyze and interpret data on the properties of substances before and after the substances interact to determine if a chemical reaction has occurred. HS-PS1-3. Plan and conduct an investigation to gather evidence to compare the structure of substances at the bulk scale to infer the strength of electrical forces between particles. HS-ESS2-5. Plan and conduct an investigation of the properties of water and its effects on Earth materials and surface processes. |
Boyle’s Law | PPTX | Measuring air pressure in a closed container while verifying the relationship between air pressure and volume | |
Liquid Conductivity | PPTX | Studying the relationship between dissolved ions and the conductivity of a saline water solution | |
Beer-Lambert Law | PPTX | Measuring percentage transmittance of solutions at different concentrations | |
Candle Flame | PPTX | Measuring the temperature of a flame according to the “three zones model” | |
How Acidic Are the Things We Drink? | PPTX | INK | Measuring the pH of different beverages | |
How Does Atmospheric Pressure Vary? | PPTX | Measuring atmospheric pressure at different levels above sea level | MS-ESS2-5. Collect data to provide evidence for how the motions and complex interactions of air masses result in changes in weather conditions. |
Middle/High School Environmental Studies
Title | Format | Description | NGSS Standards |
Exploring Our Environment | 14 hands-on environmental science experiments | ||
Water Quality | PPTX | Measuring and comparing the turbidity of different water sources and the effect on aquatic life | HS-ESS3-1. Construct an explanation based on evidence for how the availability of natural resources, the occurrence of natural hazards, and changes in climate have influenced human activity. |
UV and Sunblock | PPTX | Measuring and comparing the levels of ultraviolet radiation through different types of filters | |
Cloud Detection | PPTX | Measuring infrared temperature from the environment to characterize the current weather | |
Greenhouse Effect | PPTX | Using a greenhouse to model the effects of the atmosphere on Earth’s temperature | HS-LS2-7. Design, evaluate, and refine a solution for reducing the impacts of human activities on the environment and biodiversity. |
Liquid Conductivity | PPTX | Studying the relationship between dissolved ions and the conductivity of a saline water solution | |
Acid Rain | PPTX | Determining the pH of acid rain and understanding the effects of it | HS-ESS3-6. Use a computational representation to illustrate the relationships among Earth systems and how those relationships are being modified due to human activity. |
Variation of Light Intensity | PPTX | INK | Measuring the light intensity of different light sources | |
City Microclimate | PPTX | Measuring environmental temperature and humidity in green areas and around urban areas | |
Photosynthesis | PPTX | Measuring air pressure inside an active photosynthetic system | MS-LS1-6. Construct a scientific explanation based on evidence for the role of photosynthesis in the cycling of matter and flow of energy into and out of organisms. HS-LS1-5. Use a model to illustrate how photosynthesis transforms light energy into stored chemical energy. |
Photosynthesis—Dissolved Oxygen | PPTX | Measuring dissolved oxygen inside an active photosynthetic system | |
Temperature Variation Between Night and Day | PPTX | Measuring thermal oscillation and luminosity during a full day | MS-ESS1-1. Develop and use a model of the Earth-sun-moon system to describe the cyclic patterns of lunar phases, eclipses of the sun and moon, and seasons. |
Middle/High School Physics
Title | Format | Description | NGSS Standards |
Earth’s Magnetic Field | PPTX | Measuring the Earth’s magnetic field at a given location | |
Newton’s Second Law | PPTX | Studying the behavior of a propelled car | |
Elastic Pendulum | PPTX | Observing changes in the elastic force exerted by a spring acting as a pendulum | |
Biot-Savart Law | PPTX | Studying the magnetic field intensity variations around an inducting coil | MS-PS2-3. Ask questions about data to determine the factors that affect the strength of electric and magnetic forces. HS-PS2-5. Plan and conduct an investigation to provide evidence that an electric current can produce a magnetic field and that a changing magnetic field can produce an electric current. |
Hooke’s Law | PPTX | Studying the elongation produced in springs | |
Ohm’s Law | PPTX | Exploring Ohm’s law in parallel and series circuits | |
Change in Momentum | PPTX | Demonstrating the conservation of momentum | MS-PS2-1. Apply Newton’s Third Law to design a solution to a problem involving the motion of two colliding objects. HS-PS2-3. Apply scientific and engineering ideas to design, evaluate, and refine a device that minimizes the force on a macroscopic object during a collision. |
Speed of Movement | PPTX | Measuring the speed of a moving object in different situations | MS-PS3-2. Develop a model to describe that when the arrangement of objects interacting at a distance changes, different amounts of potential energy are stored in the system. HS-PS2-1. Analyze data to support the claim that Newton’s second law of motion describes the mathematical relationship among the net force on a macroscopic object, its mass, and its acceleration. |
Free Fall | PPTX | Observing and analyzing the free fall motion of a bouncing ping pong ball | HS-PS2-4. Use mathematical representations of Newton’s Law of Gravitation and Coulomb’s Law to describe and predict the gravitational and electrostatic forces between objects. |
Lenz’s Law | PPTX | Verifying Lenz’s law by measuring the electric current flowing through a coil created by an external magnetic field | MS-PS2-5. Conduct an investigation and evaluate the experimental design to provide evidence that fields exist between objects exerting forces on each other even though the objects are not in contact. HS-PS2-5. Plan and conduct an investigation to provide evidence that an electric current can produce a magnetic field and that a changing magnetic field can produce an electric current. |
Boyle’s Law | PPTX | Measuring air pressure in a closed container while verifying the relations between air pressure and volume | |
Sound Waves | PPTX | Recording sound waves and sound wave interference | HS-PS4-1. Use mathematical representations to support a claim regarding relationships among the frequency, wavelength, and speed of waves traveling in various media. |
Variation of Light Intensity | PPTX | INK | Measuring the light intensity of different light sources | |
Friction | PPTX | Investigating static and kinetic friction of a body on different surfaces |
Project-Based Learning
Title | Format | Description | NGSS Standards |
Project GLOBE | DOCX | Build a student weather station at your school and use the Labdisc to collect ongoing data about the weather conditions in your area | |
Project Nest Box | DOCX | Collect data on light, humidity, sound, and temperature both inside and outside nesting boxes to find out what features make a birdhouse ideal | |
Turn Down the Noise | DOCX | Measure the impact of noise pollution in your community and share this information with community leaders to help make your school and community a better and healthier place | |
What’s It Like Out There? | DOCX | Include a Labdisc GenSci or Labdisc Enviro as part of the payload of a high-altitude, near-space weather balloon to record temperature, air pressure, sound, and GPS location during the balloon’s ascent and descent |